Ardevora Mill Holiday Cottages - Roseland Peninsula Cornwall   2011 / 2012 Tariff - All prices in £ and are per week
  * Discounts are often available for just 2 people staying!
Please check with us before booking.
    *Crowjy
£
  *An Gylen
£
  Vean
£
             
  28 Oct 2011 - 19 Dec 2011 399.00   329.00   279.00
  20 Dec 2011 - 5 Jan 2012 - Xmas 799.00 629.00 499.00
  06 Jan 2012 - 9 Feb 399.00 349.00 269.00
  10 Feb 2012 - 16 Feb – ½ Term 449.00 389.00 309.00
  17 Feb 2012 - 22 March 399.00 349.00 269.00
  23 March 2012 - 29 March 459.00 399.00 309.00
  30 March 2012 - 12 Apr - Easter 529.00 449.00 329.00
  13 Apr 2012 - 19 April 459.00 399.00 309.00
  20 April 2012 - 3 May 419.00 359.00 279.00
  04 May 2012 - 31 May 459.00 399.00 309.00
  01 June 2012 - 07 Jun - Whitsun 749.00 619.00 429.00
  08 June 2012 - 28 June 649.00 549.00 399.00
  29 June 2012 - 19 July 799.00 659.00 449.00
  20 July 2012 - 23 Aug - Summer 999.00 799.00 549.00
  24 Aug 2012 - 30 Aug 929.00 749.00 499.00
  31 Aug 2012 - 13 Sep 649.00 549.00 399.00
  14 Sep 2012 - 20 Sep 479.00 419.00 329.00
  21 Sep 2012 - 18 Oct 459.00   399.00   309.00
  19 Oct 2012 - 01 Nov 549.00   469.00   349.00
  02 Nov 2012 - 20 Dec 399.00   349.00   269.00
  21 Dec 2012 - 5 Jan 2013 799.00   659.00   449.00

Changeover day: Friday
Short breaks available: Please contact us to discuss
Bed linen, towels & t-towels provided.

 
download printable booking form
 
     
about ardevora
view the property
facilities
location
local attractions
tariffs
booking